GAUTAM BUDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR.) AUGUST-2013
B. TECH., FIRST YEAR-I & II SEMESTERDate | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 10.00 AM to 1.00 PM | EME-102/EME-202 | Engg. Mechanics |
27-08-2013 | Tuesday | 10.00 AM to 1.00 PM | EEE-101/EEE-201 | Electrical Engg. |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 10.00 AM to 1.00 PM | EEC-101/EEC-201 | Electronics Engg. |
2.00 PM to 4.00 PM | EME-101/EME-201 | Manufacturing Process | ||
30-08-2013 | Friday | 2.00 PM to 5.00 PM | EAS-103 | Mathematics-I |
31-08-2013 | Saturday | 10.00 AM to 1.00 PM | EAS-102/EAS-202 | Engg. Chemistry |
2.00 PM to 5.00 PM | ECS-101/ECS-201 | Computer Concepts &Programming in ‘C’ |
||
01-09-2013 | Sunday | 10.00 AM to 12.00 Noon | +EAS-105/EAS-205 | Environment & Ecology |
2.00 PM to 5.00 PM | *EAS-104/EAS-204 /MCA-111 |
Professional Communication | ||
02-09-2013 | Monday | 10.00 AM to 12.00 Noon | EAS-101 | Engg. Physics-I |
2.00 PM to 4.00 PM | EAS-201 | Engg. Physics-II | ||
03-09-2013 | Tuesday | 2.00 PM to 5.00 PM | EAS-203 | Mathematics-II |
NB: * EAS-104 is Common to B. Tech.-(Bio-Tech.)-I- Semester & MCA-111 of MCA-I Semester.
+ EAS-105 is Common to B. Tech.-(Bio-Tech.)-I- Semester.
D-2307013-1
(1)
GAUTAM BUDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR) AUGUST-2013
B. PHARM., FIRST YEAR-I SEMESTER
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 10.00 AM to 1.00 PM | PHARM-111M Or PHARM-111B |
Remedial Math. Or Remedial Biology |
27-08-2013 | Tuesday | 10.00 AM to 1.00 PM | PHARM-114 | Pharmaceutics-I (Gen. Pharm.) |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 10.00 AM to 1.00 PM | PHARM-115 | Anatomy, Physiology and Pathophysiology-I |
30-08-2013 | Friday | 10.00 AM to 1.00 PM | PHARM-112 | Pharmaceutical Analysis-I |
31-08-2013 | Saturday | 10.00 AM to 1.00 PM | PHARM-113 | Pharmaceutical Chemistry-I (Inorganic Pharm. Chemistry) |
01-09-2013 | Sunday | 10.00 AM to 1.00 PM | PHARM-116 | Professional Communication-I |
D-2307013-2
(2)
GAUTAM BUDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR) AUGUST-2013
B. PHARM., FIRST YEAR-II SEMESTER
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 2.00 PM to 5.00 PM | PHARM-124 | Computer Fundamentals & Programming |
27-08-2013 | Tuesday | 2.00 PM to 5.00 PM | PHARM-125 | Pharmaceutical Biostatistics |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 2.00 PM to 5.00 PM | PHARM-121 | Physical Chemistry |
30-08-2013 | Friday | 2.00 PM to 5.00 PM | PHARM-122 | Pharmaceutical Chemistry-II (Organic Chemistry-I) |
31-08-2013 | Saturday | 2.00 PM to 5.00 PM | PHARM-123 | Anatomy, Physiology & Pathophysiology-II |
D-2307013-3
(3)
GAUTAM BUDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR) AUGUST-2013
M.C.A., FIRST YEAR-I SEMESTER
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 10.00 AM to 1.00 PM | MCA-112 | Accounting & Financial Management |
27-08-2013 | Tuesday | 10.00 AM to 1.00 PM | MCA-113 | Computer Concepts & Programming in ‘C’ |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 10.00 AM to 1.00 PM | MCA-114 | Discrete Mathematics |
30-08-2013 | Friday | 10.00 AM to 1.00 PM | MCA-115 | Organizational Behavior |
31-08-2013 | Saturday | GAP | ||
01-09-2013 | Sunday | 2.00 PM to 5.00 PM | *MCA-111/EAS-104 /EAS-204 |
Professional Communication |
*N.B.: MCA-111 is Common to EAS-104 of B. Tech. I Semester & B. Tech.-(Bio-Tech.)-I- Semester.
D-2307013-4
(4)
GAUTAM BUDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR) AUGUST-2013
M.C.A., FIRST YEAR-II SEMESTER
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 2.00 PM to 5.00 PM | MCA-211 | Environmental Science & Ethics |
27-08-2013 | Tuesday | 2.00 PM to 5.00 PM | MCA-212 | Computer Based Numerical & Statistical Techniques |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 2.00 PM to 5.00 PM | MCA-213 | Data Structures using-C |
30-08-2013 | Friday | 2.00 PM to 5.00 PM | MCA-214 | Principles of Management |
31-08-2013 | Saturday | 2.00 PM to 5.00 PM | MCA-215 | Computer Organization |
D-2207013-5
(5)
GAUTAM BUDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR)
AUGUST-2013
B.TECH., BIOTECHNOLOGY., FIRST YEAR-I & II SEMESTER
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 10.00 AM to 1.00 PM | EME-102/EME-202 | Engg. Mechanics |
27-08-2013 | Tuesday | 10.00 AM to 1.00 PM | EBT-104/EBT-204 | Introduction to Biotechnology |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 10.00 AM to 1.00 PM | EBT-103/EBT-203 | Basic Electrical & Electronics Engg. |
2.00 PM to 4.00 PM | EME-101/EME-201 | Manufacturing Process | ||
30-08-2013 | Friday | 10.00 AM to 1.00 PM | EBT-101 | Elementary Mathematics-I |
2.00 PM to 5.00 PM | EBT-201 | Elementary Mathematics-II | ||
31-08-2013 | Saturday | 10.00 AM to 1.00 PM | EAS-102/EAS-202 | Engg. Chemistry |
2.00 PM to 5.00 PM | ECS-101/ECS-201 | Computer Concepts & Programming in’C’ | ||
01-09-2013 | Sunday | 10.00 AM to 12.00 Noon | +EAS-105/EAS-205 | Environment & Echology |
2.00 PM to 5.00 PM | *EAS-104/EAS-204 /MCA111 |
Professional Communication |
||
02-09-2013 | Monday | 10.00 AM to 12.00 Noon | EAS-101 | Engg. Physics-I |
2.00 PM to 4.00 PM | EAS-201 | Engg. Physics-II | ||
03-09-2013 | Tuesday | 10.00 AM to 1.00 PM | EBT-102 | Remedial Biology-I |
2.00 PM to 5.00 PM | EBT-202 | Remedial Biology-II |
N.B.: * EAS-104 is Common to B. Tech.-I Semester & MCA-111 of MCA- I Semester.
+ EAS-105 is Common to B. Tech.-I- Semester. D-2307013-6
(6)
Controller of Examination
GAUTAM BUDDH TECHNICAL UNIVERSITY, LUCKNOW SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR) AUGUST-2013
B. TECH., I- SEMESTER(AGRICULTURE ENGG.)
Date | Day | Timing | Paper Code | Subject | |
1 | 2 | 3 | 4 | 5 | |
26-08-2013 | Monday | 2.00 PM to 5.00 PM | EAG-103 | Engg. Chemistry | |
27-08-2013 | Tuesday | 2.00 PM to 5.00 PM | EAG-104 | Agriculture for Engineers | |
28-08-2013 | Wednesday | GAP | |||
29-08-2013 | Thursday | 2.00 PM to 4.00 PM | EAG-106 | English Language & Technical Writing |
|
30-08-2013 | Friday | 2.00 PM to 5.00 PM | EAG-101 | Engg. Math-I | |
31-08-2013 | Saturday | 2.00 PM to 5.00 PM | EAG-102 | Engg. Physics | |
01-09-2013 | Sunday | 10.00 AM to12.00 Noon | *EAS-105 | Environment & Ecology | |
N.B: *EAS-105 is Common to B.Tech & B. Tech. (Bio-Tech.)-I Semester.
In the case of change in syllabus student should demand the appropriate Question Paper.
D-2307013-7
(7)
GAUTAM BUDDH TECHNICAL UNIVERSITY, LUCKNOW
SCHEDULE FOR SPECIAL CARRY OVER PAPER EXAMINATION (FIRST YEAR)
AUGUST-2013
B.TECH., FIRST YEAR-II- SEMESTER
AGRICULTURAL ENGG.
Date | Day | Timing | Paper Code | Subject |
1 | 2 | 3 | 4 | 5 |
26-08-2013 | Monday | 10.00 AM to 1.00 PM | EAG-204 | Surveying & Levelling |
27-08-2013 | Tuesday | 10.00 AM to 1.00 PM | EAG-201 | Engg. Maths-II |
28-08-2013 | Wednesday | GAP | ||
29-08-2013 | Thursday | 10.00 AM to 1.00 PM | EAG-205 | Workshop Technology |
30-08-2013 | Friday | 10.00 AM to 1.00 PM | EAG-202 | Engg. Mechanics |
31-08-2013 | Saturday | 10.00 AM to 1.00 PM | EAG-203 | Thermodynamics & Heat Engines |
01-09-2013 | Sunday | 2.00 PM to 5.00 PM | EAG-206 | Computer Science |
N.B.: In the case of change in syllabus for any subject, student should demand the appropriate Question Paper.
D-2307013-8
(8)
No comments:
Post a Comment